This page lets you compare four products. We've selected four top-rated products to start you off, but you can mix and match as much as you want. Select companies in the first row of boxes, then select products in the second row.
Nokia C1-02 | Nokia C2-01 | HTC 7 Pro | Nokia C5-03 | |
Change company and product | ||||
Review date | 23 March 2011 | 18 March 2011 | 1 March 2011 | 24 February 2011 |
Editors' rating | ||||
Price | ||||
Review summary | Perfect for mobile novices or those who desire straightforward functionality from their phones, the C1-02 is rugged, works well and has brilliant battery life. If you can do without 3G data and a camera, it's worth a look. | The Nokia C2-01 is a simple, likeable and cheap phone. It also offers a surprising number of features that are normally absent at this price, including 3G connectivity. | With a clever tilting keyboard and robust design, the HTC 7 Pro is a mobile typist's dream. The other specifications of this Windows Phone 7 handset are less striking, though. | The Nokia C5-03 is an ill-advised combination of outdated software and under-performing hardware. There are much better mid-range phones available, for less money. |
User rating | ||||
Application store | Yes | Yes | Yes | |
Available colours | Black, Silver, White | Black | Black, Blue, Green, Grey | |
Camera resolution | 3.2 megapixels | 5 megapixels | 5 megapixels | |
Connectivity | Bluetooth | Bluetooth, 3G | Bluetooth, Wi-Fi, 3G | Bluetooth, Wi-Fi, 3G |
Form factor | Candy-bar | Candy-bar | Slider | Candy-bar |
GPS | Yes | Yes | ||
Keyboard | Alphanumeric | Alphanumeric | Qwerty | None |
Operating system | Symbian | Symbian | Windows Phone | Google Android |
Product type | Budget phone | Budget phone | Smart phone | Smart phone |
Screen size | 1.8 in. | 2 in. | 3.6 in. | 3.2 in. |
Size (WxHxD) | 108x45x14 mm | 47x110x15 mm | 59x118x16 mm | 51x106x14 mm |
Touch screen | Yes | Yes | ||
Weight | 78 g | 89 g | 185 g | 93 g |
Full specification | Full specification | Full specification | Full specification |
Read more: http://reviews.cnet.co.uk/mobile-phones/compare/#ixzz1IBapiXf0
0 komentar:
Posting Komentar